Sunricher RGBW Wall Switch (UK)

http://www.sunricher.com/1-group-rgbw-zigbee-touch-remote-controller-sr-zg9003t-rgbw.html

and

http://www.sunricher.com/touch-rgbw-z-wave-secondary-controller-sr-zv9003t-rgbw.html

I bought one each of these a while ago, thinking that it would be trivial to integrate them with smartthings one way or the other.

However, I can’t find a single device handler written for this kind of device, which is a real shame, I’m happy with the integration with my hue lighting, but being able to change colours using a wall switch would be a big bonus.

I have successfully paired the devices, currently the zigbee device is linked, and I can see some events

d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug [raw:0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003, profileId:0104, clusterId:0005, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:05, direction:00, data:[00, 00, 03], clusterInt:5, commandInt:5]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug description is catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug [raw:0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003, profileId:0104, clusterId:0005, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:05, direction:00, data:[00, 00, 03], clusterInt:5, commandInt:5]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug description is catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug [raw:0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003, profileId:0104, clusterId:0005, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:05, direction:00, data:[00, 00, 03], clusterInt:5, commandInt:5]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:04: debug description is catchall: 0104 0005 01 01 0140 00 835F 01 00 0000 05 00 000003
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug [raw:0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E, profileId:0104, clusterId:0300, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:01, direction:00, data:[01, 1E], clusterInt:768, commandInt:1]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug description is catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug [raw:0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E, profileId:0104, clusterId:0300, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:01, direction:00, data:[01, 1E], clusterInt:768, commandInt:1]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug description is catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug [raw:0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E, profileId:0104, clusterId:0300, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:01, direction:00, data:[01, 1E], clusterInt:768, commandInt:1]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug description is catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 011E
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug [raw:0104 0300 01 01 0140 00 835F 01 00 0000 01 00 0000, profileId:0104, clusterId:0300, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:01, direction:00, data:[00, 00], clusterInt:768, commandInt:1]
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: warn DID NOT PARSE MESSAGE for description : catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 0000
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug description is catchall: 0104 0300 01 01 0140 00 835F 01 00 0000 01 00 0000
d9b48688-0889-4548-98e7-d589b66e0140 17:59:03: debug [raw:0104 0300 01 01 0140 00 835F 01 00 0000 01 00 0000, profileId:0104, clusterId:0300, sourceEndpoint:01, destinationEndpoint:01, options:0140, messageType:00, dni:835F, isClusterSpecific:true, isManufacturerSpecific:false, manufacturerId:0000, command:01, direction:00, data:[00, 00], clusterInt:768, commandInt:1]

Those are the events from me hitting a bunch of buttons on it.

Can anyone suggest an existing zigbee switch device handler that I could extend to enable this switch?
I suppose I could start with just looking for the power on/off codes and link that up to my hue lights, then gradually extend it.
I am a developer, java by trade, but I only have a limited amount of time for coding at home…

BTW - first post, so be gentle.

Hi I was interested to see this. I’ve just got the Z-wave version of this and installed AdamV’s device handler. It paired successfully and pressing S1, S2, S3 or S4 creates some events in the log but that’s all that I have been able to do with it. Did you have any more luck? Unfortunately I’m not a developer. It would be really great if we could get it to work. There are no similar devices for the UK market as far as I can tell.

I’ve seen some YouTube videos of it working with Vera.

Sorry, I didn’t make any progress, I have both the Zigbee and the ZWave version sat in my study looking useless.