Smart Lighting automation triggered by sunset runs multiple times per day

I have a Smart Lighting automation called Lights On Evening 1.

|sunsetOffset|number|-30|
|trigger|enum|At Sunset|

It typically runs 2-4 times per day within a couple of minutes of the time it’s supposed to run. But it should only run once per day.

Handler Scheduled Time Actual Time Delay (msec) Execution (msec)
sunset_triggerHandler 2020-04-17 6:57:48 PM PDT 2020-04-17 6:57:48.037 PM PDT 37 486
sunset_triggerHandler 2020-04-17 6:57:14 PM PDT 2020-04-17 6:57:14.006 PM PDT 6 359
sunset_triggerHandler 2020-04-16 6:57:36 PM PDT 2020-04-16 6:57:36.074 PM PDT 74 361
sunset_triggerHandler 2020-04-16 6:57:19 PM PDT 2020-04-16 6:57:19.033 PM PDT 33 422
sunset_triggerHandler 2020-04-16 6:57:10 PM PDT 2020-04-16 6:57:10.016 PM PDT 16 473
sunset_triggerHandler 2020-04-16 6:56:11 PM PDT 2020-04-16 6:56:11.043 PM PDT 43 492
sunset_triggerHandler 2020-04-15 6:56:41 PM PDT 2020-04-15 6:56:41.029 PM PDT 29 466
sunset_triggerHandler 2020-04-15 6:55:08 PM PDT 2020-04-15 6:55:08.019 PM PDT 19 371
sunset_triggerHandler 2020-04-14 6:55:07 PM PDT 2020-04-14 6:55:07.021 PM PDT 21 299
sunset_triggerHandler 2020-04-14 6:54:16 PM PDT 2020-04-14 6:54:16.078 PM PDT 78 451
sunset_triggerHandler 2020-04-13 6:54:42 PM PDT 2020-04-13 6:54:42.047 PM PDT 47 376
sunset_triggerHandler 2020-04-13 6:54:30 PM PDT 2020-04-13 6:54:30.017 PM PDT 17 321
sunset_triggerHandler 2020-04-12 6:54:36 PM PDT 2020-04-12 6:54:36.030 PM PDT 30 419
sunset_triggerHandler 2020-04-12 6:53:24 PM PDT 2020-04-12 6:53:24.074 PM PDT 74 362
sunset_triggerHandler 2020-04-11 6:53:33 PM PDT 2020-04-11 6:53:33.086 PM PDT 86 381
sunset_triggerHandler 2020-04-11 6:52:12 PM PDT 2020-04-11 6:52:12.048 PM PDT 48 419
sunset_triggerHandler 2020-04-10 6:52:54 PM PDT 2020-04-10 6:52:54.050 PM PDT 50 410
sunset_triggerHandler 2020-04-10 6:52:32 PM PDT 2020-04-10 6:52:32.027 PM PDT 27 236
sunset_triggerHandler 2020-04-10 6:51:25 PM PDT 2020-04-10 6:51:25.009 PM PDT 9 756

Since I have a nearly identical smart lighting automation set up, I was going to check my log to see if it acts the same as yours, but I can’t figure out where you found that logging events list.

Edit: I take that back, mine is a scene, that is executed at sunset by an automation.

I go to https://graph.api.smartthings.com/location/installedSmartApps
then click on the appropriate automation under Smart Lighting.
It shows the events under Job History.